Seleccione una fecha para generar un reporte
|
SPRING TRAINING - Sabado, Febrero 21st | MLB | 12 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2:05 PM |
Ganar |
Alta/Baja |
RunLine |
Super RunLine |
Ganar 5to Inn |
A/B 5to Inn |
RL 5to Inn |
Ganar 2da M. |
A/B 2da M. |
Anota 1ero |
SI/NO |
H+R+E |
||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 911 Pittsburgh Pirates NO ASIG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 912 Baltimore Orioles NO ASIG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2:05 PM |
Ganar |
Alta/Baja |
RunLine |
Super RunLine |
Ganar 5to Inn |
A/B 5to Inn |
RL 5to Inn |
Ganar 2da M. |
A/B 2da M. |
Anota 1ero |
SI/NO |
H+R+E |
||||||||||||||||||||||||||||||||||||||||||||||||
| 913 Detroit Tigers NO ASIG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 914 New York Yankees NO ASIG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2:05 PM |
Ganar |
Alta/Baja |
RunLine |
Super RunLine |
Ganar 5to Inn |
A/B 5to Inn |
RL 5to Inn |
Ganar 2da M. |
A/B 2da M. |
Anota 1ero |
SI/NO |
H+R+E |
||||||||||||||||||||||||||||||||||||||||||||||||
| 915 Atlanta Braves NO ASIG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 916 Tampa Bay Rays NO ASIG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2:05 PM |
Ganar |
Alta/Baja |
RunLine |
Super RunLine |
Ganar 5to Inn |
A/B 5to Inn |
RL 5to Inn |
Ganar 2da M. |
A/B 2da M. |
Anota 1ero |
SI/NO |
H+R+E |
||||||||||||||||||||||||||||||||||||||||||||||||
| 917 Boston Red Sox NO ASIG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 918 Minnesota Twins NO ASIG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2:07 PM |
Ganar |
Alta/Baja |
RunLine |
Super RunLine |
Ganar 5to Inn |
A/B 5to Inn |
RL 5to Inn |
Ganar 2da M. |
A/B 2da M. |
Anota 1ero |
SI/NO |
H+R+E |
||||||||||||||||||||||||||||||||||||||||||||||||
| 919 Philadelphia Phillies NO ASIG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 920 Toronto Blue Jays NO ASIG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2:10 PM |
Ganar |
Alta/Baja |
RunLine |
Super RunLine |
Ganar 5to Inn |
A/B 5to Inn |
RL 5to Inn |
Ganar 2da M. |
A/B 2da M. |
Anota 1ero |
SI/NO |
H+R+E |
||||||||||||||||||||||||||||||||||||||||||||||||
| 921 Miami Marlins NO ASIG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 922 New York Mets NO ASIG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
4:05 PM |
Ganar |
Alta/Baja |
RunLine |
Super RunLine |
Ganar 5to Inn |
A/B 5to Inn |
RL 5to Inn |
Ganar 2da M. |
A/B 2da M. |
Anota 1ero |
SI/NO |
H+R+E |
||||||||||||||||||||||||||||||||||||||||||||||||
| 923 San Diego Padres NO ASIG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 924 Kansas City Royals NO ASIG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
4:05 PM |
Ganar |
Alta/Baja |
RunLine |
Super RunLine |
Ganar 5to Inn |
A/B 5to Inn |
RL 5to Inn |
Ganar 2da M. |
A/B 2da M. |
Anota 1ero |
SI/NO |
H+R+E |
||||||||||||||||||||||||||||||||||||||||||||||||
| 925 Texas Rangers NO ASIG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 926 Chicago Cubs NO ASIG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
4:05 PM |
Ganar |
Alta/Baja |
RunLine |
Super RunLine |
Ganar 5to Inn |
A/B 5to Inn |
RL 5to Inn |
Ganar 2da M. |
A/B 2da M. |
Anota 1ero |
SI/NO |
H+R+E |
||||||||||||||||||||||||||||||||||||||||||||||||
| 927 Athletics NO ASIG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 928 Chicago White Sox NO ASIG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
4:10 PM |
Ganar |
Alta/Baja |
RunLine |
Super RunLine |
Ganar 5to Inn |
A/B 5to Inn |
RL 5to Inn |
Ganar 2da M. |
A/B 2da M. |
Anota 1ero |
SI/NO |
H+R+E |
||||||||||||||||||||||||||||||||||||||||||||||||
| 929 Colorado Rockies NO ASIG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 930 Arizona Diamondbacks NO ASIG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
4:10 PM |
Ganar |
Alta/Baja |
RunLine |
Super RunLine |
Ganar 5to Inn |
A/B 5to Inn |
RL 5to Inn |
Ganar 2da M. |
A/B 2da M. |
Anota 1ero |
SI/NO |
H+R+E |
||||||||||||||||||||||||||||||||||||||||||||||||
| 931 Los Angeles Dodgers NO ASIG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 932 Los Angeles Angels NO ASIG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
4:10 PM |
Ganar |
Alta/Baja |
RunLine |
Super RunLine |
Ganar 5to Inn |
A/B 5to Inn |
RL 5to Inn |
Ganar 2da M. |
A/B 2da M. |
Anota 1ero |
SI/NO |
H+R+E |
||||||||||||||||||||||||||||||||||||||||||||||||
| 933 San Francisco Giants NO ASIG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 934 Seattle Mariners NO ASIG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
NBA - Sabado, Febrero 21st | NBA | 6 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ARGENTINA LIGA A - Sabado, Febrero 21st | Argentina Liga A | 3 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
BRASIL NBB - Sabado, Febrero 21st | Brazil Nbb | 3 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ARGENTINA TORNEO BETANO - Sabado, Febrero 21st | FUTBOL | 1 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
AUSTRALIA A LEAGUE - Viernes, Febrero 20th | FUTBOL | 2 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
AUSTRALIA A LEAGUE - Sabado, Febrero 21st | FUTBOL | 1 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
BULGARIA PARVA LIGA - Sabado, Febrero 21st | FUTBOL | 2 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
CHILE PRIMERA DIVISION - Sabado, Febrero 21st | FUTBOL | 1 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
COLOMBIA LIGA AGUILA - Sabado, Febrero 21st | FUTBOL | 3 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
DINAMARCA SUPERLIGA - Sabado, Febrero 21st | FUTBOL | 1 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ITALIA SERIE A - Sabado, Febrero 21st | FUTBOL | 1 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
JAPAN J LEAGUE DIVISION 1 - Sabado, Febrero 21st | FUTBOL | 6 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MEXICO LIGA MX - Sabado, Febrero 21st | FUTBOL | 3 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PARAGUAY PRIMERA DIVISION - Sabado, Febrero 21st | FUTBOL | 1 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PERU PRIMERA DIVISION - Sabado, Febrero 21st | FUTBOL | 2 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PORTUGAL PRIMEIRA LIGA - Sabado, Febrero 21st | FUTBOL | 2 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ESPANA SEGUNDA DIVISION - Sabado, Febrero 21st | FUTBOL | 1 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TURQUIA SUPER LIG - Sabado, Febrero 21st | FUTBOL | 2 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ARGENTINA PRIMERA NACIONAL - Sabado, Febrero 21st | FUTBOL | 3 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
COSTA RICA PRIMERA DIVISION - Sabado, Febrero 21st | FUTBOL | 1 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
REPUBLICA CHECA FIRST LEAGUE - Sabado, Febrero 21st | FUTBOL | 1 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
INGLATERRA PREMIER LEAGUE - Sabado, Febrero 21st | FUTBOL | 1 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
INGLATERRA LEAGUE 1 - Sabado, Febrero 21st | FUTBOL | 1 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ISRAEL PREMIER LEAGUE - Sabado, Febrero 21st | FUTBOL | 1 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SLOVENIA PRVA LIGA - Sabado, Febrero 21st | FUTBOL | 1 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MAJOR LEAGUE FUTBOL - Sabado, Febrero 21st | FUTBOL | 12 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ECUADOR SERIE A - Sabado, Febrero 21st | FUTBOL | 1 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
BRASIL PAULISTA SERIE A1 - Sabado, Febrero 21st | FUTBOL | 2 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
AMERICAN HOCKEY LEAGUE - Sabado, Febrero 21st | American Hockey Leag | 15 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
CANADA OHL - Sabado, Febrero 21st | Canada Ohl | 7 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
FINLANDIA LIIGA - Sabado, Febrero 21st | Finland Liiga | 4 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
FRANCIA LIGUE MAGNUS - Sabado, Febrero 21st | France Ligue Magnus | 2 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SUECIA SHL - Sabado, Febrero 21st | Sweden Shl | 7 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
NORUEGA GET LIGAEN - Sabado, Febrero 21st | Norway Get Ligaen | 5 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
RUSIA KHL - Sabado, Febrero 21st | Russia KHL | 3 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
JUNIOR LIGHTWEIGHT BOUT (12 ROUNDS) - Sabado, Febrero 21st @ Motorpoin | BOXEO/UFC | 1 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
JUNIOR LIGHTWEIGHT BOUT (12 ROUNDS) - Sabado, Febrero 21st @ Motorpoin | BOXEO/UFC | 1 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
JUNIOR LIGHTWEIGHT BOUT (12 ROUNDS) - Sabado, Febrero 21st @ Motorpoin | BOXEO/UFC | 1 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
UFC FIGHT NIGHT - Sabado, Febrero 21st @ Toyota Center - Houston, TX | BOXEO/UFC | 14 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cage Warriors 200 - Sabado, Febrero 21st @ RDS Arena - Dublin, Ireland | BOXEO/UFC | 14 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
HOMBRES TENNIS - RIO OPEN (Semifinals) - Rio de Janeiro, Brazil (Clay) | TENIS | 2 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
5:00 PM |
FULL GAME |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8457 Alejandro Tabilo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8458 Ignacio Buse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3:35 PM |
FULL GAME |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8459 Tomas Martin Etcheverry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8460 Vit Kopriva | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
HOMBRES TENNIS - Delray Beach (Semifinals) - Delray Beach, FL (Hard) | TENIS | 2 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
8:35 PM |
FULL GAME |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8557 Tommy Paul | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8558 Learner Tien | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3:35 PM |
FULL GAME |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8559 Flavio Cobolli | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8560 Sebastian Korda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
HOMBRES TENNIS - QATAR OPEN (Finals) - Doha, Qatar (Hard) | TENIS | 1 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1:35 PM |
FULL GAME |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8361 Carlos Alcaraz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8362 Arthur Fils | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MUJERES TENNIS - DUBAI CHAMPIONSHIPS (Finals) - Dubai, United Arab Emi | TENIS | 1 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
10:35 AM |
FULL GAME |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8925 Elina Svitolina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8926 Jessica Pegula | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||