Seleccione una fecha para generar un reporte
|
MAJOR LEAGUE BASEBALL - Sabado, Agosto 22nd - NATIONAL LEAGUE - | MLB | 5 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2:10 PM |
Ganar |
Alta/Baja |
RunLine |
Super RunLine |
Ganar 5to Inn |
A/B 5to Inn |
RL 5to Inn |
Ganar 2da M. |
A/B 2da M. |
Anota 1ero |
SI/NO |
H+R+E |
||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 951 Atlanta Braves M PEREZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 952 Milwaukee Brewers L HENDERSON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
4:10 PM |
Ganar |
Alta/Baja |
RunLine |
Super RunLine |
Ganar 5to Inn |
A/B 5to Inn |
RL 5to Inn |
Ganar 2da M. |
A/B 2da M. |
Anota 1ero |
SI/NO |
H+R+E |
||||||||||||||||||||||||||||||||||||||||||
| 953 Washington Nationals J IRVIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 954 Miami Marlins E PEREZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
6:05 PM |
Ganar |
Alta/Baja |
RunLine |
Super RunLine |
Ganar 5to Inn |
A/B 5to Inn |
RL 5to Inn |
Ganar 2da M. |
A/B 2da M. |
Anota 1ero |
SI/NO |
H+R+E |
||||||||||||||||||||||||||||||||||||||||||
| 955 St. Louis Cardinals Q MATHEWS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 956 Philadelphia Phillies A PAINTER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
8:10 PM |
Ganar |
Alta/Baja |
RunLine |
Super RunLine |
Ganar 5to Inn |
A/B 5to Inn |
RL 5to Inn |
Ganar 2da M. |
A/B 2da M. |
Anota 1ero |
SI/NO |
H+R+E |
||||||||||||||||||||||||||||||||||||||||||
| 957 Cincinnati Reds R LOWDER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 958 Arizona Diamondbacks M SOROKA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
7:15 PM |
Ganar |
Alta/Baja |
RunLine |
Super RunLine |
Ganar 5to Inn |
A/B 5to Inn |
RL 5to Inn |
Ganar 2da M. |
A/B 2da M. |
Anota 1ero |
SI/NO |
H+R+E |
||||||||||||||||||||||||||||||||||||||||||
| 959 Pittsburgh Pirates J JONES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 960 Los Angeles Dodgers T SKUBAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MAJOR LEAGUE BASEBALL - Sabado, Agosto 22nd - AMERICAN LEAGUE - | MLB | 5 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1:35 PM |
Ganar |
Alta/Baja |
RunLine |
Super RunLine |
Ganar 5to Inn |
A/B 5to Inn |
RL 5to Inn |
Ganar 2da M. |
A/B 2da M. |
Anota 1ero |
SI/NO |
H+R+E |
||||||||||||||||||||||||||||||||||||||||||
| 961 Toronto Blue Jays D CEASE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 962 New York Yankees R WEATHERS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
7:05 PM |
Ganar |
Alta/Baja |
RunLine |
Super RunLine |
Ganar 5to Inn |
A/B 5to Inn |
RL 5to Inn |
Ganar 2da M. |
A/B 2da M. |
Anota 1ero |
SI/NO |
H+R+E |
||||||||||||||||||||||||||||||||||||||||||
| 963 Tampa Bay Rays S McCLANAHAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 964 Baltimore Orioles B YOUNG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
7:05 PM |
Ganar |
Alta/Baja |
RunLine |
Super RunLine |
Ganar 5to Inn |
A/B 5to Inn |
RL 5to Inn |
Ganar 2da M. |
A/B 2da M. |
Anota 1ero |
SI/NO |
H+R+E |
||||||||||||||||||||||||||||||||||||||||||
| 965 Los Angeles Angels R JOHNSON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 966 Texas Rangers C BRADFORD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
7:10 PM |
Ganar |
Alta/Baja |
RunLine |
Super RunLine |
Ganar 5to Inn |
A/B 5to Inn |
RL 5to Inn |
Ganar 2da M. |
A/B 2da M. |
Anota 1ero |
SI/NO |
H+R+E |
||||||||||||||||||||||||||||||||||||||||||
| 967 Athletics J LOPEZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 968 Houston Astros H BROWN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
7:15 PM |
Ganar |
Alta/Baja |
RunLine |
Super RunLine |
Ganar 5to Inn |
A/B 5to Inn |
RL 5to Inn |
Ganar 2da M. |
A/B 2da M. |
Anota 1ero |
SI/NO |
H+R+E |
||||||||||||||||||||||||||||||||||||||||||
| 969 Detroit Tigers D ANDERSON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 970 Kansas City Royals M WACHA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MAJOR LEAGUE BASEBALL - Sabado, Agosto 22nd - INTERLEAGUE - | MLB | 5 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
7:10 PM |
Ganar |
Alta/Baja |
RunLine |
Super RunLine |
Ganar 5to Inn |
A/B 5to Inn |
RL 5to Inn |
Ganar 2da M. |
A/B 2da M. |
Anota 1ero |
SI/NO |
H+R+E |
||||||||||||||||||||||||||||||||||||||||||
| 971 New York Mets C SCOTT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 972 Chicago White Sox L CASTILLO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
7:15 PM |
Ganar |
Alta/Baja |
RunLine |
Super RunLine |
Ganar 5to Inn |
A/B 5to Inn |
RL 5to Inn |
Ganar 2da M. |
A/B 2da M. |
Anota 1ero |
SI/NO |
H+R+E |
||||||||||||||||||||||||||||||||||||||||||
| 973 Chicago Cubs D PETERSON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 974 Seattle Mariners K ANDERSON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
7:15 PM |
Ganar |
Alta/Baja |
RunLine |
Super RunLine |
Ganar 5to Inn |
A/B 5to Inn |
RL 5to Inn |
Ganar 2da M. |
A/B 2da M. |
Anota 1ero |
SI/NO |
H+R+E |
||||||||||||||||||||||||||||||||||||||||||
| 975 San Francisco Giants B TIDWELL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 976 Boston Red Sox P SANDOVAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
8:10 PM |
Ganar |
Alta/Baja |
RunLine |
Super RunLine |
Ganar 5to Inn |
A/B 5to Inn |
RL 5to Inn |
Ganar 2da M. |
A/B 2da M. |
Anota 1ero |
SI/NO |
H+R+E |
||||||||||||||||||||||||||||||||||||||||||
| 977 Cleveland Guardians T BIBEE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 978 Colorado Rockies G HUGHES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
8:40 PM |
Ganar |
Alta/Baja |
RunLine |
Super RunLine |
Ganar 5to Inn |
A/B 5to Inn |
RL 5to Inn |
Ganar 2da M. |
A/B 2da M. |
Anota 1ero |
SI/NO |
H+R+E |
||||||||||||||||||||||||||||||||||||||||||
| 979 Minnesota Twins D KREMER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 980 San Diego Padres C MIZE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MEXICO LMB - Sabado, Agosto 22nd | MEXICO LMP | 1 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
JAPAN NPB - Sabado, Agosto 22nd | Japan Npb | 1 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SUR KOREA KBO - Sabado, Agosto 22nd | South Korea Kbo | 2 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MILB AAA International - Sabado, Agosto 22nd | MiLB AAA Internation | 3 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
WNBA - Sabado, Agosto 22nd | WNBA | 3 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
INGLATERRA PREMIER LEAGUE - Sabado, Agosto 22nd | FUTBOL | 3 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
NATIONAL MUJERESS FUTBOL LEAGUE - Sabado, Agosto 22nd | FUTBOL | 1 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ARGENTINA PRIMERA NACIONAL - Sabado, Agosto 22nd | FUTBOL | 1 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ARGENTINA TORNEO BETANO - Sabado, Agosto 22nd | FUTBOL | 1 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ARMENIA PREMIER LEAGUE - Sabado, Agosto 22nd | FUTBOL | 1 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
COSTA RICA PRIMERA DIVISION - Sabado, Agosto 22nd | FUTBOL | 2 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ECUADOR SERIE A - Sabado, Agosto 22nd | FUTBOL | 1 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
EGIPTO PREMIER LEAGUE - Sabado, Agosto 22nd | FUTBOL | 1 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ESTONIA MEISTRILIIGA - Sabado, Agosto 22nd | FUTBOL | 1 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
FINLANDIA VEIKKAUSLIIGA - Sabado, Agosto 22nd | FUTBOL | 2 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ALEMANIA DFB POKAL - Sabado, Agosto 22nd | FUTBOL | 3 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
HONDURAS LIGA NACIONAL - Sabado, Agosto 22nd | FUTBOL | 1 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MEXICO LIGA MX - Sabado, Agosto 22nd | FUTBOL | 3 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MEXICO LIGA DE ASCENSO - Sabado, Agosto 22nd | FUTBOL | 3 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
NORTHERN IRLANDA PREMIERSHIP - Sabado, Agosto 22nd | FUTBOL | 2 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
POLONIA EKSTRAKLASA - Sabado, Agosto 22nd | FUTBOL | 1 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SAUDI ARABIA SPL - Sabado, Agosto 22nd | FUTBOL | 1 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ESCOCIA CHAMPIONSHIP - Sabado, Agosto 22nd | FUTBOL | 4 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
BRASIL SERIE A - Sabado, Agosto 22nd | FUTBOL | 1 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
CANADA PREMIER LEAGUE - Sabado, Agosto 22nd | FUTBOL | 1 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
CHINA CSL - Sabado, Agosto 22nd | FUTBOL | 1 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
COLOMBIA LIGA AGUILA - Sabado, Agosto 22nd | FUTBOL | 1 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
HOLANDA EREDIVISIE - Sabado, Agosto 22nd | FUTBOL | 1 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PORTUGAL PRIMEIRA LIGA - Sabado, Agosto 22nd | FUTBOL | 1 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MAJOR LEAGUE FUTBOL - Sabado, Agosto 22nd | FUTBOL | 13 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
USL CHAMPIONSHIP - Sabado, Agosto 22nd | FUTBOL | 10 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
NFL PRESEASON SEMANA 2 - Sabado, Agosto 22nd | NFL | 10 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
CFL SEMANA 12 - Sabado, Agosto 22nd | CFL | 1 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
AUSTRALIA FOOTBALL - Viernes, Agosto 21st | Australia Football | 1 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
AUSTRALIA FOOTBALL - Sabado, Agosto 22nd | Australia Football | 3 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
WBA WELTERWEIGHT TITLE BOUT (12 ROUNDS) - Sabado, Agosto 22nd @ T-Mobi | BOXEO/UFC | 1 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
UFC FIGHT NIGHT - Sabado, Agosto 22nd @ Golden 1 Center - Sacramento, | BOXEO/UFC | 13 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MUJERES WBA/WBO FEATHERWEIGHT TITLE BOUT - Viernes, Agosto 21st @ Pech | BOXEO/UFC | 1 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
LFA 239 - Viernes, Agosto 21st @ Ventura County Event Center - Ventura | BOXEO/UFC | 1 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PFL Tampa - Sabado, Agosto 22nd @ Benchmark International Arena - Tamp | BOXEO/UFC | 11 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
RAF 12 - Sabado, Agosto 22nd @ Rocket Arena - Cleveland, OH | BOXEO/UFC | 11 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
HOMBRES TENNIS - CINCINNATI OPEN (SEMIFINALS) - Cincinnati, OH (Hard) | TENIS | 2 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1:05 PM |
FULL GAME |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8249 Flavio Cobolli | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8250 Arthur Fils | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
6:20 PM |
FULL GAME |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8251 Brandon Nakashima | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8252 Frances Tiafoe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MUJERES TENNIS - CINCINNATI OPEN (SEMIFINALS) - Cincinnati, OH (Hard) | TENIS | 2 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
8:45 PM |
FULL GAME |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8749 Sara Bejlek | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8750 Coco Gauff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2:35 PM |
FULL GAME |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8751 Jessica Pegula | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8752 Iga Swiatek | ||||||||||||||||||||||||||||||||||||||||||||||||||||||